|
|
|
click to view
 | Executive 2 story with a view 10 Carondale Drive St. Johns | List $349,900. 10/22/2008 | Sold $345000 02/19/09 | 4/2 Bed 2 plus ensuite Bath |  |
 | 152 Doyles Road 152 Doyles Road St. Johns | List $339900 11/05/2009 | Sold $340000 03/07/10 | |  |
 | Stunning 2 Year old 2 story 97 Halls Road St. Johns | List $339,900. 05/03/2008 | Sold $337,500.00 07/16/08 | 3/1 Bed 2/1 Bath |  |
 | Less than 1 year old, goulds 43 Hennessey''s line St. Johns | List $344,900. 04/07/2008 | Sold $327,500.00 07/16/08 | 4 plus master Bed 2 full plus ensuite Bath |  |
 | Two Storey with Apt. 22 Waterloo Mount Pearl | List $339,900 10/19/2009 | Sold $326,350 02/01/10 | 4 Main / 1Apt. Bed 4.5 Bath |  |
 | OPEN HOUSE CANCELLED JAN 24 30 Petite Forte Drive St. John''s | List $329,900 10/13/2009 | Sold $325,000 03/02/10 | 3 Bed 2/1 Bath |  |
 | 3 year old 2 story- Goulds 53 Beaverbrook Drive St. Johns | List $339,900. 08/20/2009 | Sold $300,000. 11/12/09 | 3 plus 1 Bed 1 Full, 1 3-4, plus ensuite Bath |  |
 | Professionally upgraded..wow 13 Carty Place St. Johns | List $289,900. 02/02/2009 | Sold $289,900. 04/30/09 | 3 + 1 Bed 2/0 Bath |  |
 | New Construction 13 Petite Forte Dr. St. Johns | List $299,900. 07/03/2009 | Sold $285,000. 12/14/2009 | 3+2 Bed 2+1 Bath |  |
 | Kenmount Terrace 23 Petite Forte Drive St. Johns | List $289,900 05/31/2009 | Sold $285,000 12/14/2009 | 4 Bed 3/0 Bath |  |
 | 2 Yr. old 2 apt. Airport Hgts. 14 Otter Drive St. Johns | List $289,900. 11/19/2008 | Sold $285000 02/19/09 | 3/2 Bed 1 full & ens. plus full down Bath |  |
 | 4 Level backspilt, Mt. Pearl 50 Emerald Drive Mount Pearl | List $289,900. 10/14/2009 | Sold $284,900. 01/12/10 | 3 Bed 2 Bath |  |
 | Large Bungalow, 1/2 Acre lot, Attractive Subdivision 21-23 Chesley Van Heights Portugal Cove | List $289,500 05/05/2009 | Sold $280,000 09/03/09 | 3 Bed 3/0 Bath |  |
 | Two Storey 64 Parkhill St. St. Johns | List $289,900 10/16/2009 | Sold $280,000 03/05/10 | 4 Bed 3 Bath |  |
 | Panoramic View! 24 Mt. Carson Place Mt. Pearl | List $289,900. 06/16/2009 | Sold $280000 10/02/09 | 3 Bed 2/1 Bath |  |
 | 77 Carrick Drive 77 Carrick Drive St. Johns | List $289,900. 04/07/2009 | Sold $279900 10/30/09 | 4 Bed 4/0 Bath |  |
 | 2 Apt. Airport Heights 24 Gairlock Street St. Johns | List $279,900. 12/24/2008 | Sold $279,900. 06/28/09 | 2/1 & 2 bed. apt Bed 1 full, ensuite & 3/4 for main Bath |  |
 | Spanking New Bungalow - Kenmount Terrace 69 Great Eastern Ave St. Johns | List $279,900 11/04/2008 | Sold $275,000 04/21/09 | 3 Bed 2 Bath |  |
 | Large Bungalow, 6 yrs, reg. 2 apartment, in pleasant neighbourhood. 126 Milton Road Paradise | List $279,900 05/26/2009 | Sold $275,000 09/03/09 | 3 up, 1 dn. Bed 3/0 Bath |  |
 | Fully Developed Single Family 2443 Topsail Road CBS | List $279,900 08/15/2009 | Sold $270000 12/04/09 | 3 Bed 3 Bath |  |
 | Investment property near Mun 174 University Ave St. Johns | List $264,900. 08/13/2009 | Sold $265,000. 09/22/09 | 3/3 Bed 1/1 Bath |  |
 | Rare find in CBS 75 Spruce Hill Rd. C.B.S | List $271,000 07/08/2009 | Sold $263000 10/30/09 | 4 Bed 1 full, 2 half Bath |  |
 | 4 yr. old, Stavanger Dr. east end 354 Stavanger drive St. Johns | List $269900. 10/16/2008 | Sold $262,000. 12/03/08 | 3 Bed 1 plus ensuite(full) Bath |  |
 | Attractive 2 Storey, private backyard, well maintained. 129 Moss Heather Drive St. Johns | List $264,900 08/16/2009 | Sold $260,000 11/05/09 | 4 (3up 1dn) Bed 2/1 Bath |  |
 | Impressive 2 storey, overlooking Mount Pearl 19 Dunluce Crescent Mount Pearl | List $269,900 09/25/2009 | Sold $255,000 03/02/10 | 3 up Bed 3/1 Bath |  |
|
* Fees vary for homes over $150,000. Call for details. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. Commissions are negotiable and not set by law. The information herein is
deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE Canada ®
|
|