|
|
|
click to view
 | Executive home on approx. 2 acre lot 5 Olivers Pond Place St. Philips | List $539,500 03/07/2010 | Sold $530,000 05/06/10 | 3 Bed 3/1 Bath |  |
 | Attractive 2 Storey in Clovelly Trails 265 Stavanger Drive St. Johns | List $399,900 02/02/2010 | Sold $390,000 05/06/10 | 4 Bed 2/1 Bath |  |
 | New home consrtuction in Westgate Subdivision 66 Iceland Place St. Johns | List $389,900.00 03/01/2010 | Sold $389900 04/28/10 | 3 Main Bed 2/1 Bath |  |
 | Executive 2 story with a view 10 Carondale Drive St. Johns | List $349,900. 10/22/2008 | Sold $345000 02/19/09 | 4/2 Bed 2 plus ensuite Bath |  |
 | 152 Doyles Road 152 Doyles Road St. Johns | List $339900 11/05/2009 | Sold $340000 03/07/10 | |  |
 | Executive With Apt. 43 Sapphire Cres Mount Pearl | List $349,900 08/29/2009 | Sold $340,000 03/30/10 | 5 Bed 4.5 Bath |  |
 | Stunning 2 Year old 2 story 97 Halls Road St. Johns | List $339,900. 05/03/2008 | Sold $337,500.00 07/16/08 | 3/1 Bed 2/1 Bath |  |
 | Less than 1 year old, goulds 43 Hennessey''s line St. Johns | List $344,900. 04/07/2008 | Sold $327,500.00 07/16/08 | 4 plus master Bed 2 full plus ensuite Bath |  |
 | Two Storey with Apt. 22 Waterloo Mount Pearl | List $339,900 10/19/2009 | Sold $326,350 02/01/10 | 4 Main / 1Apt. Bed 4.5 Bath |  |
 | OPEN HOUSE CANCELLED JAN 24 30 Petite Forte Drive St. John''s | List $329,900 10/13/2009 | Sold $325,000 03/02/10 | 3 Bed 2/1 Bath |  |
 | Two Apartment Home 52 Brodie Street Mount Pearl | List $325,400 02/26/2010 | Sold $324,000 05/01/10 | 3 Main/ 1Apartment Bed 3 Bath |  |
 | Ranch Style 16 Tranquil Place Paradise | List $335,000 03/01/2010 | Sold $300,000 07/06/10 | 2 up One Down Bed 2/0 Bath |  |
 | 3 year old 2 story- Goulds 53 Beaverbrook Drive St. Johns | List $339,900. 08/20/2009 | Sold $300,000. 11/12/09 | 3 plus 1 Bed 1 Full, 1 3-4, plus ensuite Bath |  |
 | Professionally upgraded..wow 13 Carty Place St. Johns | List $289,900. 02/02/2009 | Sold $289,900. 04/30/09 | 3 + 1 Bed 2/0 Bath |  |
 | 2 Yr. old 2 apt. Airport Hgts. 14 Otter Drive St. Johns | List $289,900. 11/19/2008 | Sold $285000 02/19/09 | 3/2 Bed 1 full & ens. plus full down Bath |  |
 | New Construction 13 Petite Forte Dr. St. Johns | List $299,900. 07/03/2009 | Sold $285,000. 12/14/2009 | 3+2 Bed 2+1 Bath |  |
 | Kenmount Terrace 23 Petite Forte Drive St. Johns | List $289,900 05/31/2009 | Sold $285,000 12/14/2009 | 4 Bed 3/0 Bath |  |
 | 4 Level backspilt, Mt. Pearl 50 Emerald Drive Mount Pearl | List $289,900. 10/14/2009 | Sold $284,900. 01/12/10 | 3 Bed 2 Bath |  |
 | Nice Bungalow On Carondale Drive 14 Carondale Drive St. Johns | List $289900 05/13/2010 | Sold 284,900 06/29/10 | 3 Bed 2 Bath |  |
 | Panoramic View! 24 Mt. Carson Place Mt. Pearl | List $289,900. 06/16/2009 | Sold $280000 10/02/09 | 3 Bed 2/1 Bath |  |
 | Large Bungalow, 1/2 Acre lot, Attractive Subdivision 21-23 Chesley Van Heights Portugal Cove | List $289,500 05/05/2009 | Sold $280,000 09/03/09 | 3 Bed 3/0 Bath |  |
 | Two Storey 64 Parkhill St. St. Johns | List $289,900 10/16/2009 | Sold $280,000 03/05/10 | 4 Bed 3 Bath |  |
 | Bungalow With Apartment 53 Back Road Flatrock | List $279,900 03/17/2010 | Sold $279,900 05/29/10 | 3 Main/ 1Apartment Bed 2/0 Bath |  |
 | 2 Apt. Airport Heights 24 Gairlock Street St. Johns | List $279,900. 12/24/2008 | Sold $279,900. 06/28/09 | 2/1 & 2 bed. apt Bed 1 full, ensuite & 3/4 for main Bath |  |
 | 77 Carrick Drive 77 Carrick Drive St. Johns | List $289,900. 04/07/2009 | Sold $279900 10/30/09 | 4 Bed 4/0 Bath |  |
|
* Fees vary for homes over $150,000. Call for details. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. Commissions are negotiable and not set by law. The information herein is
deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE Canada ®
|
|